Display Options
This section is used to configure how different aspects of Simple Calendar are displayed for this calendar.
Date/Time Formatting
A date time format is text containing special tokens. These tokens are replaced with the corresponding date/time information to create a finalized display of that date and time. Below is a list of the different tokens available to use in Simple Calendar and what they do.
Setting | Description | Default |
---|---|---|
Date Format | This format text is used when displaying a date anywhere in Simple Calendar. | MMMM DD, YYYY |
Time Format | This format text is used when displaying a time anywhere in Simple Calendar. | HH:mm:ss |
Month/Year Format | This format text is used when displaying just the month and year that appears at the top of a calendar view, above the list of days. | MMMM YAYYYYYZ |
Chat Message Timestamp Format | This format text is used when displaying text for a chat messages timestamp. | MMM DD, YYYY HH:mm |
Below are the tokens used in the above settings fields to configure the date and time to display how you want it to.
Token | Description | Example Results | |
---|---|---|---|
Year | YY | Year shorthand | 90 91 ... 19 20 |
YYYY | Full year | 1990 1991 ... 2019 2020 | |
YN | Year name, as determined by the year name settings. | Ral's Fury | |
YA | Year prefix as defined in the Year Prefix setting. | Pre | |
YZ | Year postfix as defined in the Year Postfix setting. | AD | |
Month | M | Months number. | 1 2 ... 11 12 |
MM | Months number padded with a zero. | 01 02 ... 11 12 | |
MMM | The months abbreviated name as defined in the months settings. | Jan Feb ... Nov Dec | |
MMMM | The months full name as defined in the months settings. | January February ... November December | |
Day | D | Day number. | 1 2 ... 30 31 |
DD | Day number padded with a zero. | 01 02 ... 30 31 | |
DO | Day number appended with its suffix. | 1st 2nd ... 30th 31st | |
Weekday | d | The number for the day of the week. | 1 2 ... 6 7 |
dd | The number for the day of the week padded with a zero. | 01 02 ... 06 07 | |
ddd | The abbreviated name for the day of the week as defined in the weekday settings. | Sun Mon ... Fri Sat | |
dddd | The full name for the day of the week as defined in the weekday settings. | Sunday Monday ... Friday Saturday | |
Hour | h | The hours number in the 12 hour format. | 1 2 ... 11 12 |
H | The hours number in the 24 hour format | 0 1 ... 22 23 | |
hh | The hours number padded with a zero in the 12 hour format. | 01 02 ... 11 12 | |
HH | The hours number padded with a zero in the 24 hour format. | 00 01 ... 22 23 | |
a | The am/pm indicator for the 12 hour time format in lowercase. | am pm | |
A | The AM/PM indicator for the 12 hour time format in uppercase. | AM PM | |
Minute | m | The minutes number. | 0 1 ... 58 59 |
mm | The minutes number padded with a zero. | 00 01 ... 58 59 | |
Second | s | The seconds number. | 0 1 ... 58 59 |
ss | The seconds number padded with a zero. | 00 01 ... 58 59 | |
Text | [*] | For any text that should be in the format but not processed place square brackets around it. | [Don't process this text] |
Compact View Options
The compact view has options to customize how it looks.
Compact View Date/Time Control Layout
Choose the layout for the buttons used to change the date/time of the calendar while in compact view.
The options are:
Full Controls
This is the default setting and will show both the Date / Time Adjuster and Dawn, Midday, Dusk and Midnight buttons.
Quick Increment
This setting shows a refined list of predefined values the date and time can be changed by. It also shows the Dawn, Midday, Dusk and Midnight buttons.
The list of predefined values are:
- 1 Round (1r)
- 1 Minute (1m)
- 5 Minutes (5m)
- 15 Minutes (15m)
- 1 Hour (1h)
This setting also supports key modifiers to adjust those predefined values
- Shift Key: When the shift key is held down the amount of time that is changed for each increment is increased from 1 round, 1 minute, 5 minutes, 15 minutes, 1 hour to 5 rounds, 5 minutes, 20 minutes, 45 minutes, 5 hours.
- Control Key: When the control key is held down each increment will be subtracted from the current time, this can be combined with the shift key for going back in time by larger amounts.